Moray (pastel vro Senedhek RU)
Jump to navigation
Jump to search
Moray eus pastel vro yn Senedh RU. Yn 2016, an pastel vro raglevow ughella kansran kavos rag Brexit yn Alban - 50.1% remaynya ha 49.9% diberth.[1]
Esel Senedhow[golegi | pennfenten]
Ethnolans | Esel | Parti | |
---|---|---|---|
1983 | Alex Pollock | Gwithadoryon | |
1987 | Margaret Ewing | Parti Kenedhlek Alban | |
2001 | Angus Robertson | Parti Kenedhlek Alban | |
2017 | Douglas Ross | Gwithadoryon |
Ethnolans sewyansow[golegi | pennfenten]
Ethnolansow 2010-2019[golegi | pennfenten]
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Gwithadoryon | Douglas Ross | 22,112 | 45.3 | -2.3 | |
Parti Kenedhlek Alban | Laura Mitchell | 21,599 | 44.2 | +5.4 | |
Lavur | Joanne Kirby | 2,432 | 5.0 | -5.9 | |
LivWer | Fiona Campbell Trevor | 2,269 | 4.6 | +2.3 | |
PARU | Rob Scorer | 413 | 0.8 | N/A |
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Gwithadoryon | Douglas Ross | 22,637 | 47.5 | +16.4 | |
Parti Kenedhlek Alban | Angus Robertson | 18,478 | 38.8 | -10.7 | |
Lavur | Joanne Kirby | 5,208 | 10.9 | +1.0 | |
LivWer | Alex Linklater | 1,078 | 2.3 | -0.6 | |
Anserghogyon | Anne Glen | 204 | 0.4 | N/A |
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Parti Kenedhlek Alban | Angus Robertson | 24,384 | 49.5 | +9.8 | |
Gwithadoryon | Douglas Ross | 15,319 | 31.1 | +5.0 | |
Lavur | Sean Morton | 4,898 | 9.9 | -7.1 | |
PARU | Robert Scorer | 1,939 | 3.9 | +1.3 | |
LivWer | Jamie Paterson | 1,395 | 2.8 | -11.7 | |
Gwer Albanek | James MacKessack-Leitch | 1,345 | 2.7 | N/A |
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Parti Kenedhlek Alban | Angus Robertson | 16,273 | 39.7 | +3.1 | |
Gwithadoryon | Douglas Ross | 10,683 | 26.1 | +4.1 | |
Lavur | Kieron Green | 7,007 | 17.1 | -3.3 | |
LivWer | Jamie Paterson | 5,965 | 14.5 | -4.7 | |
PARU | Donald Gatt | 1,085 | 2.6 | N/A |
Ethnolansow 2000-2009[golegi | pennfenten]
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Parti Kenedhlek Alban | Angus Robertson | 14,196 | 36.6 | +7.2 | |
Gwithadoryon | Jamie Halcro-Johnston | 8,520 | 22.0 | -0.9 | |
Lavur | Kevin Hutchens | 7,919 | 20.4 | -3.9 | |
LivWer | Linda J. Gorn | 7,460 | 19.2 | +1.2 | |
Parti Socyalydhek Albanek | Norma Anderson | 698 | 1.8 | -0.6 |
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Parti Kenedhlek Alban | Angus Robertson | 10,076 | 30.3 | -11.2 | |
Lavur | Catriona M. Munro | 8,332 | 25.1 | +5.2 | |
Gwithadoryon | Frank Spencer-Nairn | 7,677 | 23.1 | -4.5 | |
LivWer | Linda J. Gorn | 5,224 | 15.7 | +6.8 | |
Parti Socyalydhek Albanek | Norma Anderson | 821 | 2.5 | N/A | |
Anserghogyon | Bill Jappy | 802 | 2.4 | N/A | |
PARU | Nigel Kenyon | 291 | 0.9 | N/A |
Ethnolansow 1990-1999[golegi | pennfenten]
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Parti Kenedhlek Alban | Margaret Ewing | 16,529 | 41.6 | -2.7 | |
Gwithadoryon | Andrew J. Findlay | 10,963 | 27.6 | -11.5 | |
Lavur | Lewis Macdonald | 7,886 | 19.8 | +7.9 | |
LivWer | Debra M. Storr | 3,548 | 8.9 | +3.2 | |
Parti Referendum | Paddy Mieklejohn | 840 | 2.1 | N/A |
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Parti Kenedhlek Alban | Margaret Ewing | 20,299 | 44.3 | +1.2 | |
Gwithadoryon | Roma L. Hossack | 17,455 | 38.1 | +3.1 | |
Lavur | Conal Smith | 5,448 | 11.9 | +0.6 | |
LivWer | Brinsley Sheridan | 2,634 | 5.7 | −4.8 |
Ethnolansow 1980-1989[golegi | pennfenten]
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Parti Kenedhlek Alban | Margaret Ewing | 19,510 | 43.2 | +8.0 | |
Gwithadoryon | Alexander Pollock | 15,825 | 35.0 | −4.2 | |
Lavur | Conal Smith | 5,118 | 11.3 | +4.0 | |
Livrel | Danus Skene | 4,724 | 10.5 | −7.8 |
Parti | Ombrofyores | Raglevow | % | ± | |
---|---|---|---|---|---|
Gwithadoryon | Alexander Pollock | 16,944 | 39.2 | N/A | |
Parti Kenedhlek Alban | Hamish Watt | 15,231 | 35.2 | N/A | |
Livrel | Michael Burnett | 7,901 | 18.3 | N/A | |
Lavur | Jim Kiddie | 3,139 | 7.3 | N/A |
Devynnow[golegi | pennfenten]
- ↑ EU Referendum Results, BBC (yn Sowsnek), kyrghys 13 mis Est 2021
- ↑ Moray parliamentary constituency, BBC (yn Sowsnek), kyrghys 13 mis Est 2021
- ↑ UK Parliamentary Election: Moray constituency Notice of Poll and Statement of Persons Nominated, Moray Council (yn Sowsnek), kyrghys 12 mis Est 2021
- ↑ General Election Results 2017, Moray Council (yn Sowsnek), kyrghys 13 mis Est 2021